Issue
Alert me when new journal issues are available via or via
Introduction Carol Estwing Ferrans, Claudette Varricchio page 1 Full Text | Full-Text PDF (36 KB)
Advances in Measuring Quality-of-Life Outcomes in Cancer Care Carol Estwing Ferrans pages 2-11 Abstract | Full Text | Full-Text PDF (246 KB)
Quality of Life Assessments in Clinical Practice Claudette G. Varricchio, Carol Estwing Ferrans pages 12-17 Abstract | Full Text | Full-Text PDF (92 KB)
Progress in Quality of Life in Children and Adolescents With Cancer Pamela S. Hinds pages 18-25 Abstract | Full Text | Full-Text PDF (113 KB)
Advances in Quality of Life at the End of Life Marcia Grant, Virginia Sun pages 26-35 Abstract | Full Text | Full-Text PDF (156 KB)
Quality of Life in Cancer Survivorship: 20 Years Later Karen Meneses, Rachel Benz pages 36-46 Abstract | Full Text | Full-Text PDF (215 KB)
Technology and Quality of Life Outcomes Eileen Danaher Hacker pages 47-58 Abstract | Full Text | Full-Text PDF (318 KB)
Health-Related Quality of Life and Culture Marjorie Kagawa-Singer, Geraldine V. Padilla, Kimlin Ashing-Giwa pages 59-67 Abstract | Full Text | Full-Text PDF (156 KB)
Health Related Quality of Life in NCI-Sponsored Cancer Treatment Trials Ann M. O'Mara, Andrea M. Denicoff pages 68-78 Abstract | Full Text | Full-Text PDF (247 KB)
Frontmatter
Table of Contents page A5 Full-Text PDF (27 KB)
Masthead page A6 Full-Text PDF (154 KB)
Editorial Board page A7 Full-Text PDF (35 KB)
Published Issues page A8 Full-Text PDF (27 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.